Следете прогнозите давани от всички участници в играта за изиграните до момента мачове от турнира.
| Pred | Pts | |||
|---|---|---|---|---|
| Alek | 1 - 0 | – | ||
| C1ra | 1 - 0 | – | ||
| Denis Feradov | 1 - 0 | – | ||
| Nevena Ivanova | 1 - 1 | – | ||
| Yosif Yordanov | 1 - 1 | – | ||
| Etta | 1 - 1 | – | ||
| Teodor Nikolov | 1 - 2 | – | ||
| Tsvetan Kanev | 2 - 0 | – | ||
| Max Kochnev | 2 - 0 | – | ||
| Sakalov | 2 - 1 | – | ||
| Zhu | 2 - 1 | – | ||
| Stefan Milev | 2 - 1 | – | ||
| Tihomir Kamenov | 2 - 1 | – | ||
| Yoanna-Nikol | 2 - 1 | – | ||
| Svetoslav - Sven | 2 - 1 | – | ||
| Petar Zhekov | 2 - 1 | – | ||
| Qvor Rusev | 2 - 1 | – | ||
| Gergana Atanasova | 2 - 1 | – | ||
| Vladislav Dosev | 2 - 1 | – | ||
| Dian Stefanov | 2 - 1 | – | ||
| Kalin Koev | 2 - 1 | – | ||
| Kamen Emperov | 2 - 1 | – | ||
| Denis Ivanov | 2 - 1 | – | ||
| Radoslav Radev | 2 - 1 | – | ||
| Stoyan Stoyanov | 2 - 1 | – | ||
| Petar P | 2 - 1 | – | ||
| Инж. Денев | 2 - 1 | – | ||
| Bogdan Penkov | 2 - 1 | – | ||
| Nikola Popov | 2 - 1 | – | ||
| Dilyan Tsotsov | 2 - 1 | – | ||
| Martin Tomchev | 2 - 2 | – | ||
| Dimitar Pachev | 2 - 2 | – | ||
| Radosvet Bakalov | 3 - 0 | – | ||
| Svetozar Kolev | 3 - 0 | – | ||
| Momchil Atanasov | 3 - 0 | – | ||
| Toni Tsenkov | 3 - 0 | – | ||
| Stanislav | 3 - 1 | – | ||
| Iliyana Todorova | 3 - 1 | – | ||
| Kamen Stoyanov | 3 - 1 | – | ||
| Karshev Sr. | 3 - 1 | – | ||
| Boyan S.K. | 3 - 1 | – | ||
| Ivaylo Denev | 3 - 1 | – | ||
| Ogi | 3 - 1 | – | ||
| Stoimen Gramatikov | 3 - 1 | – | ||
| Atanas Petrov | 3 - 1 | – | ||
| Krasimir Petrov | 3 - 2 | – | ||
| Sabre Samirov | 4 - 0 | – | ||
| Emiliyan Stanev | 4 - 1 | – | ||
| Vesko Stefanov | 4 - 1 | – | ||
| Iva Bosolova | 4 - 3 | – | ||
| Pred | Pts | |||
| Yoanna-Nikol | 4 - 0 | 7 | ||
| Petar Zhekov | 4 - 0 | 7 | ||
| Vladislav Dosev | 4 - 0 | 7 | ||
| Kamen Emperov | 4 - 0 | 7 | ||
| Max Kochnev | 4 - 0 | 7 | ||
| Radoslav Radev | 1 - 0 | 2 | ||
| Iva Bosolova | 1 - 0 | 2 | ||
| Zhu | 2 - 0 | 2 | ||
| Nevena Ivanova | 2 - 0 | 2 | ||
| Stefan Milev | 2 - 0 | 2 | ||
| Tihomir Kamenov | 2 - 0 | 2 | ||
| Radosvet Bakalov | 2 - 0 | 2 | ||
| Alek | 2 - 0 | 2 | ||
| Karshev Sr. | 2 - 0 | 2 | ||
| Martin Tomchev | 2 - 0 | 2 | ||
| Kalin Koev | 2 - 0 | 2 | ||
| Ivaylo Denev | 2 - 0 | 2 | ||
| Ogi | 2 - 0 | 2 | ||
| Stoyan Stoyanov | 2 - 0 | 2 | ||
| Nikola Popov | 2 - 0 | 2 | ||
| Teodor Nikolov | 3 - 0 | 2 | ||
| Svetoslav - Sven | 3 - 0 | 2 | ||
| Emiliyan Stanev | 3 - 0 | 2 | ||
| Qvor Rusev | 3 - 0 | 2 | ||
| C1ra | 3 - 0 | 2 | ||
| Svetozar Kolev | 3 - 0 | 2 | ||
| Toni Tsenkov | 3 - 0 | 2 | ||
| Stoimen Gramatikov | 3 - 0 | 2 | ||
| Petar P | 3 - 0 | 2 | ||
| Инж. Денев | 3 - 0 | 2 | ||
| Atanas Petrov | 3 - 0 | 2 | ||
| Bogdan Penkov | 3 - 0 | 2 | ||
| Denis Feradov | 3 - 0 | 2 | ||
| Sabre Samirov | 3 - 0 | 2 | ||
| Dilyan Tsotsov | 3 - 0 | 2 | ||
| Stanislav | 4 - 1 | 2 | ||
| Etta | 4 - 1 | 2 | ||
| Sakalov | 5 - 0 | 2 | ||
| Yosif Yordanov | 5 - 0 | 2 | ||
| Boyan S.K. | 5 - 0 | 2 | ||
| Denis Ivanov | 5 - 0 | 2 | ||
| Kamen Stoyanov | 5 - 1 | 2 | ||
| Momchil Atanasov | 2 - 1 | 1 | ||
| Gergana Atanasova | 3 - 1 | 1 | ||
| Dian Stefanov | 3 - 1 | 1 | ||
| Krasimir Petrov | 3 - 1 | 1 | ||
| Tsvetan Kanev | 3 - 1 | 1 | ||
| Vesko Stefanov | 3 - 1 | 1 | ||
| Dimitar Pachev | 3 - 1 | 1 | ||
| Iliyana Todorova | 2 - 2 | 0 | ||
| Pred | Pts | |||
| Zhu | 0 - 1 | 2 | ||
| Iliyana Todorova | 0 - 1 | 2 | ||
| Emiliyan Stanev | 0 - 1 | 2 | ||
| Yosif Yordanov | 0 - 1 | 2 | ||
| Ivaylo Denev | 0 - 1 | 2 | ||
| Nevena Ivanova | 0 - 2 | 2 | ||
| Stefan Milev | 0 - 2 | 2 | ||
| Tihomir Kamenov | 0 - 2 | 2 | ||
| Svetoslav - Sven | 0 - 2 | 2 | ||
| Dian Stefanov | 0 - 2 | 2 | ||
| Martin Tomchev | 0 - 2 | 2 | ||
| Kalin Koev | 0 - 2 | 2 | ||
| Boyan S.K. | 0 - 2 | 2 | ||
| Etta | 0 - 2 | 2 | ||
| Stoyan Stoyanov | 0 - 2 | 2 | ||
| Bogdan Penkov | 0 - 2 | 2 | ||
| Denis Feradov | 0 - 2 | 2 | ||
| Dimitar Pachev | 0 - 2 | 2 | ||
| Dilyan Tsotsov | 0 - 2 | 2 | ||
| Vladislav Dosev | 0 - 3 | 2 | ||
| Momchil Atanasov | 0 - 3 | 2 | ||
| Toni Tsenkov | 0 - 3 | 2 | ||
| Sakalov | 1 - 2 | 1 | ||
| Teodor Nikolov | 1 - 2 | 1 | ||
| Yoanna-Nikol | 1 - 2 | 1 | ||
| Radosvet Bakalov | 1 - 2 | 1 | ||
| Petar Zhekov | 1 - 2 | 1 | ||
| Karshev Sr. | 1 - 2 | 1 | ||
| Qvor Rusev | 1 - 2 | 1 | ||
| Gergana Atanasova | 1 - 2 | 1 | ||
| C1ra | 1 - 2 | 1 | ||
| Kamen Emperov | 1 - 2 | 1 | ||
| Tsvetan Kanev | 1 - 2 | 1 | ||
| Radoslav Radev | 1 - 2 | 1 | ||
| Ogi | 1 - 2 | 1 | ||
| Iva Bosolova | 1 - 2 | 1 | ||
| Vesko Stefanov | 1 - 2 | 1 | ||
| Petar P | 1 - 2 | 1 | ||
| Denis Ivanov | 1 - 3 | 1 | ||
| Stoimen Gramatikov | 1 - 3 | 1 | ||
| Инж. Денев | 1 - 3 | 1 | ||
| Atanas Petrov | 1 - 3 | 1 | ||
| Nikola Popov | 1 - 3 | 1 | ||
| Stanislav | 1 - 0 | 0 | ||
| Alek | 1 - 1 | 0 | ||
| Krasimir Petrov | 1 - 1 | 0 | ||
| Svetozar Kolev | 1 - 1 | 0 | ||
| Max Kochnev | 1 - 1 | 0 | ||
| Sabre Samirov | 1 - 1 | 0 | ||
| Kamen Stoyanov | 2 - 2 | 0 | ||
| Pred | Pts | |||
| Radosvet Bakalov | 1 - 1 | 3 | ||
| Svetozar Kolev | 1 - 1 | 3 | ||
| Iva Bosolova | 3 - 3 | 3 | ||
| Gergana Atanasova | 1 - 0 | 0 | ||
| Zhu | 2 - 0 | 0 | ||
| Nevena Ivanova | 2 - 0 | 0 | ||
| Stefan Milev | 2 - 0 | 0 | ||
| Svetoslav - Sven | 2 - 0 | 0 | ||
| Emiliyan Stanev | 2 - 0 | 0 | ||
| Alek | 2 - 0 | 0 | ||
| Qvor Rusev | 2 - 0 | 0 | ||
| Dian Stefanov | 2 - 0 | 0 | ||
| Kalin Koev | 2 - 0 | 0 | ||
| Radoslav Radev | 2 - 0 | 0 | ||
| Etta | 2 - 0 | 0 | ||
| Stoyan Stoyanov | 2 - 0 | 0 | ||
| Stoimen Gramatikov | 2 - 0 | 0 | ||
| Atanas Petrov | 2 - 0 | 0 | ||
| Bogdan Penkov | 2 - 0 | 0 | ||
| Dilyan Tsotsov | 2 - 0 | 0 | ||
| Tsvetan Kanev | 2 - 1 | 0 | ||
| Sakalov | 3 - 0 | 0 | ||
| Stanislav | 3 - 0 | 0 | ||
| Kamen Stoyanov | 3 - 0 | 0 | ||
| Karshev Sr. | 3 - 0 | 0 | ||
| C1ra | 3 - 0 | 0 | ||
| Boyan S.K. | 3 - 0 | 0 | ||
| Denis Ivanov | 3 - 0 | 0 | ||
| Ivaylo Denev | 3 - 0 | 0 | ||
| Toni Tsenkov | 3 - 0 | 0 | ||
| Max Kochnev | 3 - 0 | 0 | ||
| Инж. Денев | 3 - 0 | 0 | ||
| Denis Feradov | 3 - 0 | 0 | ||
| Sabre Samirov | 3 - 0 | 0 | ||
| Nikola Popov | 3 - 0 | 0 | ||
| Dimitar Pachev | 3 - 0 | 0 | ||
| Tihomir Kamenov | 3 - 1 | 0 | ||
| Iliyana Todorova | 3 - 1 | 0 | ||
| Yosif Yordanov | 3 - 1 | 0 | ||
| Ogi | 3 - 1 | 0 | ||
| Petar P | 3 - 1 | 0 | ||
| Teodor Nikolov | 3 - 2 | 0 | ||
| Petar Zhekov | 4 - 0 | 0 | ||
| Vladislav Dosev | 4 - 0 | 0 | ||
| Martin Tomchev | 4 - 0 | 0 | ||
| Kamen Emperov | 4 - 0 | 0 | ||
| Momchil Atanasov | 4 - 0 | 0 | ||
| Yoanna-Nikol | 4 - 1 | 0 | ||
| Krasimir Petrov | 4 - 1 | 0 | ||
| Vesko Stefanov | 4 - 1 | 0 | ||
| Pred | Pts | |||
| Nevena Ivanova | 2 - 1 | 6 | ||
| Stanislav | 2 - 1 | 6 | ||
| Yosif Yordanov | 2 - 1 | 6 | ||
| Karshev Sr. | 2 - 1 | 6 | ||
| C1ra | 2 - 1 | 6 | ||
| Dian Stefanov | 2 - 1 | 6 | ||
| Kalin Koev | 2 - 1 | 6 | ||
| Kamen Emperov | 2 - 1 | 6 | ||
| Tsvetan Kanev | 2 - 1 | 6 | ||
| Ivaylo Denev | 2 - 1 | 6 | ||
| Ogi | 2 - 1 | 6 | ||
| Iva Bosolova | 2 - 1 | 6 | ||
| Petar P | 2 - 1 | 6 | ||
| Stefan Milev | 2 - 0 | 2 | ||
| Emiliyan Stanev | 2 - 0 | 2 | ||
| Radoslav Radev | 2 - 0 | 2 | ||
| Denis Feradov | 2 - 0 | 2 | ||
| Nikola Popov | 2 - 0 | 2 | ||
| Teodor Nikolov | 3 - 1 | 2 | ||
| Tihomir Kamenov | 3 - 1 | 2 | ||
| Kamen Stoyanov | 3 - 1 | 2 | ||
| Svetoslav - Sven | 3 - 1 | 2 | ||
| Petar Zhekov | 3 - 1 | 2 | ||
| Qvor Rusev | 3 - 1 | 2 | ||
| Gergana Atanasova | 3 - 1 | 2 | ||
| Martin Tomchev | 3 - 1 | 2 | ||
| Krasimir Petrov | 3 - 1 | 2 | ||
| Svetozar Kolev | 3 - 1 | 2 | ||
| Denis Ivanov | 3 - 1 | 2 | ||
| Momchil Atanasov | 3 - 1 | 2 | ||
| Max Kochnev | 3 - 1 | 2 | ||
| Stoyan Stoyanov | 3 - 1 | 2 | ||
| Stoimen Gramatikov | 3 - 1 | 2 | ||
| Инж. Денев | 3 - 1 | 2 | ||
| Bogdan Penkov | 3 - 1 | 2 | ||
| Sabre Samirov | 3 - 1 | 2 | ||
| Atanas Petrov | 3 - 2 | 2 | ||
| Iliyana Todorova | 4 - 1 | 2 | ||
| Radosvet Bakalov | 5 - 1 | 2 | ||
| Etta | 5 - 1 | 2 | ||
| Toni Tsenkov | 3 - 0 | 1 | ||
| Zhu | 4 - 0 | 1 | ||
| Alek | 4 - 0 | 1 | ||
| Vladislav Dosev | 4 - 0 | 1 | ||
| Boyan S.K. | 4 - 0 | 1 | ||
| Sakalov | 4 - 2 | 1 | ||
| Dimitar Pachev | 1 - 1 | 0 | ||
| Vesko Stefanov | 2 - 2 | 0 | ||
| Dilyan Tsotsov | 2 - 2 | 0 | ||
| Yoanna-Nikol | 3 - 3 | 0 | ||
| Pred | Pts | |||
| Sakalov | 2 - 1 | 2 | ||
| Teodor Nikolov | 2 - 1 | 2 | ||
| Zhu | 2 - 1 | 2 | ||
| Nevena Ivanova | 2 - 1 | 2 | ||
| Iliyana Todorova | 2 - 1 | 2 | ||
| Svetoslav - Sven | 2 - 1 | 2 | ||
| Emiliyan Stanev | 2 - 1 | 2 | ||
| Alek | 2 - 1 | 2 | ||
| Qvor Rusev | 2 - 1 | 2 | ||
| Gergana Atanasova | 2 - 1 | 2 | ||
| Kamen Emperov | 2 - 1 | 2 | ||
| Krasimir Petrov | 2 - 1 | 2 | ||
| Ivaylo Denev | 2 - 1 | 2 | ||
| Momchil Atanasov | 2 - 1 | 2 | ||
| Denis Feradov | 2 - 1 | 2 | ||
| Инж. Денев | 3 - 1 | 2 | ||
| Nikola Popov | 3 - 1 | 2 | ||
| Vladislav Dosev | 2 - 0 | 1 | ||
| Toni Tsenkov | 3 - 0 | 1 | ||
| Stanislav | 3 - 2 | 1 | ||
| Yoanna-Nikol | 3 - 2 | 1 | ||
| Vesko Stefanov | 3 - 2 | 1 | ||
| Atanas Petrov | 3 - 2 | 1 | ||
| Bogdan Penkov | 3 - 2 | 1 | ||
| Dilyan Tsotsov | 3 - 2 | 1 | ||
| Radosvet Bakalov | 1 - 1 | 0 | ||
| Radoslav Radev | 1 - 1 | 0 | ||
| Yosif Yordanov | 1 - 2 | 0 | ||
| Petar P | 1 - 2 | 0 | ||
| Iva Bosolova | 1 - 3 | 0 | ||
| Stefan Milev | 2 - 2 | 0 | ||
| Tihomir Kamenov | 2 - 2 | 0 | ||
| Kamen Stoyanov | 2 - 2 | 0 | ||
| Petar Zhekov | 2 - 2 | 0 | ||
| Karshev Sr. | 2 - 2 | 0 | ||
| C1ra | 2 - 2 | 0 | ||
| Dian Stefanov | 2 - 2 | 0 | ||
| Martin Tomchev | 2 - 2 | 0 | ||
| Kalin Koev | 2 - 2 | 0 | ||
| Boyan S.K. | 2 - 2 | 0 | ||
| Svetozar Kolev | 2 - 2 | 0 | ||
| Denis Ivanov | 2 - 2 | 0 | ||
| Tsvetan Kanev | 2 - 2 | 0 | ||
| Ogi | 2 - 2 | 0 | ||
| Max Kochnev | 2 - 2 | 0 | ||
| Stoyan Stoyanov | 2 - 2 | 0 | ||
| Stoimen Gramatikov | 2 - 2 | 0 | ||
| Sabre Samirov | 2 - 2 | 0 | ||
| Dimitar Pachev | 2 - 2 | 0 | ||
| Etta | 2 - 3 | 0 | ||
| Pred | Pts | |||
| Momchil Atanasov | 0 - 2 | 2 | ||
| Max Kochnev | 1 - 2 | 2 | ||
| Iliyana Todorova | 1 - 3 | 1 | ||
| Iva Bosolova | 1 - 3 | 1 | ||
| Sakalov | 1 - 1 | 0 | ||
| Yosif Yordanov | 1 - 1 | 0 | ||
| Gergana Atanasova | 1 - 1 | 0 | ||
| Boyan S.K. | 1 - 1 | 0 | ||
| Kamen Emperov | 1 - 1 | 0 | ||
| Svetozar Kolev | 1 - 1 | 0 | ||
| Toni Tsenkov | 1 - 1 | 0 | ||
| Etta | 1 - 1 | 0 | ||
| Yoanna-Nikol | 2 - 0 | 0 | ||
| Vladislav Dosev | 2 - 0 | 0 | ||
| C1ra | 2 - 0 | 0 | ||
| Krasimir Petrov | 2 - 0 | 0 | ||
| Petar P | 2 - 0 | 0 | ||
| Denis Feradov | 2 - 0 | 0 | ||
| Bogdan Penkov | 2 - 0 | 0 | ||
| Teodor Nikolov | 2 - 1 | 0 | ||
| Nevena Ivanova | 2 - 1 | 0 | ||
| Stefan Milev | 2 - 1 | 0 | ||
| Tihomir Kamenov | 2 - 1 | 0 | ||
| Radosvet Bakalov | 2 - 1 | 0 | ||
| Svetoslav - Sven | 2 - 1 | 0 | ||
| Emiliyan Stanev | 2 - 1 | 0 | ||
| Qvor Rusev | 2 - 1 | 0 | ||
| Karshev Sr. | 2 - 1 | 0 | ||
| Dian Stefanov | 2 - 1 | 0 | ||
| Kalin Koev | 2 - 1 | 0 | ||
| Martin Tomchev | 2 - 1 | 0 | ||
| Ivaylo Denev | 2 - 1 | 0 | ||
| Radoslav Radev | 2 - 1 | 0 | ||
| Ogi | 2 - 1 | 0 | ||
| Vesko Stefanov | 2 - 1 | 0 | ||
| Stoyan Stoyanov | 2 - 1 | 0 | ||
| Stoimen Gramatikov | 2 - 1 | 0 | ||
| Инж. Денев | 2 - 1 | 0 | ||
| Dilyan Tsotsov | 2 - 1 | 0 | ||
| Dimitar Pachev | 2 - 1 | 0 | ||
| Tsvetan Kanev | 2 - 2 | 0 | ||
| Alek | 3 - 0 | 0 | ||
| Zhu | 3 - 1 | 0 | ||
| Atanas Petrov | 3 - 1 | 0 | ||
| Nikola Popov | 3 - 1 | 0 | ||
| Sabre Samirov | 3 - 1 | 0 | ||
| Stanislav | 3 - 3 | 0 | ||
| Kamen Stoyanov | 4 - 1 | 0 | ||
| Denis Ivanov | 4 - 3 | 0 | ||
| Pred | Pts | |||
| Sakalov | 3 - 0 | 6 | ||
| Teodor Nikolov | 3 - 0 | 6 | ||
| Zhu | 3 - 0 | 6 | ||
| Stefan Milev | 3 - 0 | 6 | ||
| Svetoslav - Sven | 3 - 0 | 6 | ||
| Qvor Rusev | 3 - 0 | 6 | ||
| Karshev Sr. | 3 - 0 | 6 | ||
| Dian Stefanov | 3 - 0 | 6 | ||
| Kalin Koev | 3 - 0 | 6 | ||
| Martin Tomchev | 3 - 0 | 6 | ||
| Momchil Atanasov | 3 - 0 | 6 | ||
| Radoslav Radev | 3 - 0 | 6 | ||
| Toni Tsenkov | 3 - 0 | 6 | ||
| Iva Bosolova | 3 - 0 | 6 | ||
| Max Kochnev | 3 - 0 | 6 | ||
| Stoyan Stoyanov | 3 - 0 | 6 | ||
| Petar P | 3 - 0 | 6 | ||
| Sabre Samirov | 3 - 0 | 6 | ||
| Nevena Ivanova | 2 - 0 | 2 | ||
| Alek | 2 - 0 | 2 | ||
| Kamen Emperov | 2 - 0 | 2 | ||
| Vesko Stefanov | 2 - 0 | 2 | ||
| Tsvetan Kanev | 3 - 1 | 2 | ||
| Nikola Popov | 3 - 1 | 2 | ||
| Radosvet Bakalov | 4 - 0 | 2 | ||
| Vladislav Dosev | 4 - 0 | 2 | ||
| Gergana Atanasova | 4 - 0 | 2 | ||
| Boyan S.K. | 4 - 0 | 2 | ||
| Krasimir Petrov | 4 - 0 | 2 | ||
| Ogi | 4 - 0 | 2 | ||
| Etta | 4 - 0 | 2 | ||
| Denis Feradov | 4 - 0 | 2 | ||
| Stanislav | 5 - 0 | 2 | ||
| Yoanna-Nikol | 5 - 0 | 2 | ||
| Emiliyan Stanev | 5 - 0 | 2 | ||
| Yosif Yordanov | 5 - 0 | 2 | ||
| Svetozar Kolev | 5 - 0 | 2 | ||
| Denis Ivanov | 5 - 0 | 2 | ||
| Stoimen Gramatikov | 5 - 0 | 2 | ||
| Atanas Petrov | 5 - 0 | 2 | ||
| Инж. Денев | 5 - 0 | 2 | ||
| Bogdan Penkov | 5 - 0 | 2 | ||
| Dimitar Pachev | 5 - 0 | 2 | ||
| Ivaylo Denev | 7 - 0 | 2 | ||
| Tihomir Kamenov | 5 - 1 | 1 | ||
| Kamen Stoyanov | 5 - 1 | 1 | ||
| Dilyan Tsotsov | 5 - 1 | 1 | ||
| C1ra | 6 - 1 | 1 | ||
| Iliyana Todorova | 2 - 2 | 0 | ||
| Pred | Pts | |||
| Svetoslav - Sven | 0 - 1 | 4 | ||
| Petar Zhekov | 0 - 1 | 4 | ||
| Qvor Rusev | 0 - 1 | 4 | ||
| Kalin Koev | 0 - 1 | 4 | ||
| Denis Feradov | 0 - 1 | 4 | ||
| Dilyan Tsotsov | 0 - 1 | 4 | ||
| Sakalov | 0 - 2 | 2 | ||
| Zhu | 0 - 2 | 2 | ||
| Yosif Yordanov | 0 - 2 | 2 | ||
| Boyan S.K. | 0 - 2 | 2 | ||
| Krasimir Petrov | 0 - 2 | 2 | ||
| Svetozar Kolev | 0 - 2 | 2 | ||
| Nikola Popov | 0 - 2 | 2 | ||
| Denis Ivanov | 0 - 3 | 2 | ||
| Momchil Atanasov | 0 - 3 | 2 | ||
| Nevena Ivanova | 1 - 2 | 2 | ||
| Yoanna-Nikol | 1 - 2 | 2 | ||
| Kamen Stoyanov | 1 - 2 | 2 | ||
| Emiliyan Stanev | 1 - 2 | 2 | ||
| Gergana Atanasova | 1 - 2 | 2 | ||
| C1ra | 1 - 2 | 2 | ||
| Dian Stefanov | 1 - 2 | 2 | ||
| Kamen Emperov | 1 - 2 | 2 | ||
| Toni Tsenkov | 1 - 2 | 2 | ||
| Max Kochnev | 1 - 2 | 2 | ||
| Stoyan Stoyanov | 1 - 2 | 2 | ||
| Stoimen Gramatikov | 1 - 2 | 2 | ||
| Petar P | 1 - 2 | 2 | ||
| Инж. Денев | 1 - 2 | 2 | ||
| Atanas Petrov | 1 - 2 | 2 | ||
| Bogdan Penkov | 1 - 2 | 2 | ||
| Tihomir Kamenov | 1 - 3 | 1 | ||
| Ogi | 1 - 3 | 1 | ||
| Stefan Milev | 1 - 1 | 0 | ||
| Alek | 1 - 1 | 0 | ||
| Karshev Sr. | 1 - 1 | 0 | ||
| Vladislav Dosev | 1 - 1 | 0 | ||
| Martin Tomchev | 1 - 1 | 0 | ||
| Ivaylo Denev | 1 - 1 | 0 | ||
| Radoslav Radev | 1 - 1 | 0 | ||
| Sabre Samirov | 1 - 1 | 0 | ||
| Teodor Nikolov | 2 - 0 | 0 | ||
| Radosvet Bakalov | 2 - 1 | 0 | ||
| Tsvetan Kanev | 2 - 1 | 0 | ||
| Etta | 2 - 1 | 0 | ||
| Stanislav | 2 - 2 | 0 | ||
| Vesko Stefanov | 2 - 2 | 0 | ||
| Dimitar Pachev | 2 - 2 | 0 | ||
| Iva Bosolova | 3 - 2 | 0 | ||
| Iliyana Todorova | 4 - 2 | 0 | ||
| Pred | Pts | |||
| Kamen Emperov | 2 - 0 | 5 | ||
| Momchil Atanasov | 2 - 0 | 5 | ||
| Etta | 2 - 0 | 5 | ||
| Yoanna-Nikol | 2 - 1 | 2 | ||
| Kamen Stoyanov | 2 - 1 | 2 | ||
| Emiliyan Stanev | 2 - 1 | 2 | ||
| Yosif Yordanov | 2 - 1 | 2 | ||
| Qvor Rusev | 2 - 1 | 2 | ||
| Gergana Atanasova | 2 - 1 | 2 | ||
| Dian Stefanov | 2 - 1 | 2 | ||
| Kalin Koev | 2 - 1 | 2 | ||
| Krasimir Petrov | 2 - 1 | 2 | ||
| Toni Tsenkov | 2 - 1 | 2 | ||
| Ogi | 2 - 1 | 2 | ||
| Stoyan Stoyanov | 2 - 1 | 2 | ||
| Stoimen Gramatikov | 2 - 1 | 2 | ||
| Petar P | 2 - 1 | 2 | ||
| Denis Feradov | 2 - 1 | 2 | ||
| Sabre Samirov | 2 - 1 | 2 | ||
| Dilyan Tsotsov | 2 - 1 | 2 | ||
| Bogdan Penkov | 3 - 0 | 2 | ||
| Teodor Nikolov | 3 - 1 | 2 | ||
| Zhu | 3 - 1 | 2 | ||
| Stanislav | 3 - 1 | 2 | ||
| Iliyana Todorova | 3 - 1 | 2 | ||
| Petar Zhekov | 3 - 1 | 2 | ||
| Karshev Sr. | 3 - 1 | 2 | ||
| Vladislav Dosev | 3 - 1 | 2 | ||
| C1ra | 3 - 1 | 2 | ||
| Boyan S.K. | 3 - 1 | 2 | ||
| Max Kochnev | 3 - 1 | 2 | ||
| Vesko Stefanov | 3 - 1 | 2 | ||
| Инж. Денев | 3 - 1 | 2 | ||
| Atanas Petrov | 3 - 1 | 2 | ||
| Svetozar Kolev | 3 - 2 | 1 | ||
| Dimitar Pachev | 3 - 2 | 1 | ||
| Tihomir Kamenov | 4 - 1 | 1 | ||
| Radoslav Radev | 0 - 0 | 0 | ||
| Nevena Ivanova | 1 - 1 | 0 | ||
| Radosvet Bakalov | 1 - 1 | 0 | ||
| Tsvetan Kanev | 1 - 1 | 0 | ||
| Ivaylo Denev | 1 - 1 | 0 | ||
| Iva Bosolova | 1 - 1 | 0 | ||
| Nikola Popov | 1 - 1 | 0 | ||
| Sakalov | 2 - 2 | 0 | ||
| Stefan Milev | 2 - 2 | 0 | ||
| Svetoslav - Sven | 2 - 2 | 0 | ||
| Alek | 2 - 2 | 0 | ||
| Martin Tomchev | 2 - 2 | 0 | ||
| Denis Ivanov | 2 - 2 | 0 | ||
| Pred | Pts | |||
| Emiliyan Stanev | 1 - 0 | 4 | ||
| Radosvet Bakalov | 2 - 0 | 2 | ||
| Etta | 2 - 0 | 2 | ||
| Teodor Nikolov | 2 - 1 | 2 | ||
| Zhu | 2 - 1 | 2 | ||
| Nevena Ivanova | 2 - 1 | 2 | ||
| Yosif Yordanov | 2 - 1 | 2 | ||
| Qvor Rusev | 2 - 1 | 2 | ||
| Gergana Atanasova | 2 - 1 | 2 | ||
| Tsvetan Kanev | 2 - 1 | 2 | ||
| Toni Tsenkov | 2 - 1 | 2 | ||
| Max Kochnev | 2 - 1 | 2 | ||
| Stoimen Gramatikov | 2 - 1 | 2 | ||
| Yoanna-Nikol | 3 - 1 | 1 | ||
| Bogdan Penkov | 3 - 1 | 1 | ||
| Sabre Samirov | 0 - 2 | 0 | ||
| Sakalov | 1 - 1 | 0 | ||
| Stefan Milev | 1 - 1 | 0 | ||
| Svetoslav - Sven | 1 - 1 | 0 | ||
| Alek | 1 - 1 | 0 | ||
| Karshev Sr. | 1 - 1 | 0 | ||
| Kalin Koev | 1 - 1 | 0 | ||
| Kamen Emperov | 1 - 1 | 0 | ||
| Krasimir Petrov | 1 - 1 | 0 | ||
| Denis Ivanov | 1 - 1 | 0 | ||
| Radoslav Radev | 1 - 1 | 0 | ||
| Ogi | 1 - 1 | 0 | ||
| Stoyan Stoyanov | 1 - 1 | 0 | ||
| Nikola Popov | 1 - 1 | 0 | ||
| Dilyan Tsotsov | 1 - 1 | 0 | ||
| Dian Stefanov | 1 - 2 | 0 | ||
| Svetozar Kolev | 1 - 2 | 0 | ||
| Petar P | 1 - 2 | 0 | ||
| Iva Bosolova | 1 - 3 | 0 | ||
| Инж. Денев | 1 - 3 | 0 | ||
| Tihomir Kamenov | 2 - 2 | 0 | ||
| Stanislav | 2 - 2 | 0 | ||
| Iliyana Todorova | 2 - 2 | 0 | ||
| Kamen Stoyanov | 2 - 2 | 0 | ||
| Petar Zhekov | 2 - 2 | 0 | ||
| Vladislav Dosev | 2 - 2 | 0 | ||
| C1ra | 2 - 2 | 0 | ||
| Martin Tomchev | 2 - 2 | 0 | ||
| Boyan S.K. | 2 - 2 | 0 | ||
| Ivaylo Denev | 2 - 2 | 0 | ||
| Momchil Atanasov | 2 - 2 | 0 | ||
| Vesko Stefanov | 2 - 2 | 0 | ||
| Atanas Petrov | 2 - 2 | 0 | ||
| Denis Feradov | 2 - 2 | 0 | ||
| Dimitar Pachev | 2 - 2 | 0 | ||
| Pred | Pts | |||
| Emiliyan Stanev | 1 - 0 | 2 | ||
| Qvor Rusev | 1 - 0 | 2 | ||
| Dian Stefanov | 1 - 0 | 2 | ||
| Kalin Koev | 1 - 0 | 2 | ||
| Svetozar Kolev | 1 - 0 | 2 | ||
| Radoslav Radev | 1 - 0 | 2 | ||
